29er Full Suspension MTB Frame

Brand | Trifox |
Model | MFM100 |
Product Name | Full Carbon Suspension MTB Frame |
Style | Carbon Mountain Bike Frame |
Type | Thru Axle(Thread Pitch Size:1.5mm) |
Material | T800 Full Carbon Fiber |
Wave | UD |
Finish | Glossy / Matte |
Sizes | 15.5"/ XS, 17.5"/S, 19"/M, 20.5"/L |
Head Tube | FSA NO. ACB1 42(1-1/8"-1-1/2") |
Suitable Seatpost | 31.6mm (Clam: φ34.9mm) |
Bottom Bracket | BB92 Non-Threaded |
Maximum Disc Brake Rotor | 160mm |
Rear Shock | 165*40 Travel 100mm ; 165*45 Travel 115mm |
Travel | F 100mm / R 103mm |
Max Tire | 29"*2.35" |
Crankset | Max 34T |
O.L.D (BOOST) | Axle: Ø12*148mm |
Cable Routing | Internal Cable Routing |
Braking System | Disc Brake |
Warranty | 3 years |
Weight: | 15.5″(2170g) / 17.5″(2250g) / 19″(2235g) / 20.5″(2420g) includes the weight of the hanger and screws of the shock absorber, about 300g |
Package Content |
1 x Carbon Mountain Bike Frame |







Shipping & Delivery
Shipping Method
We ship to all countries.Our shipping methods includes FEIA express (European countries only), regular airmail,China EMS etc. Frames and wheels are free shipping.Remote area will occur extra shipping fee according to the postal service, forks, handlebars and other small accessories will be charge a reasonable fee for shipment.Please check shipping fee table below.
Please kindly note that any extra fee (import duties, customs or VAT/ taxes) occurs during transportation shall be customer's responsibility. (FEIA excluded). Once we get your order, we will arrange the shipment within 48 business hours, with the most effective shipping method according to the products and his/her country! We will always provide a tracking number for customer via email after shipment.
Delivery Date
We ship to all countries.Our shipping methods includes FEIA express, Regular airmail package is estimated to be delivered around 20~25 business days, FEIA is estimated to be delivered around 15~18 business days after shipment.
Note: The delivery date and time is based on the delivery date and time of local postal office. During special period, delivery date various based on the real circumstances.
Please kindly notice that package will get a little delay of delivery due to COVID-19 at the moment. Thanks for your understanding.
Shipping Cost
Shipment fee table | ||||
Items | Countries | Shipping Cost | Shipping Method | Estimated Delivery Time |
Frames | Rest of the world | $65 | Regular airmail | 10~15 business days |
EU Countries | $65 | FEIA Express (Duty-paid) | 10~15 business days | |
South America | $350 | UPS/DHL | 8~10 business days | |
United States | $80 | USA Express | 10~15 business days | |
Wheels | Rest of the world | $50 | Regular airmail | 20~25 business days |
EU countries | $50 | FEIA Express (Duty-paid) | 15~18 business days | |
Mexico | $60 | Regular airmail | 20~25 business days | |
Brazil | $60 | Regular airmail | 20~25 business days | |
Forks | All countries | $28 | Regular airmail | 20~25 business days |
Handlebars | All countries | $18 | Regular airmail | 20~25 business days |
Accessories | All countries | From $8 (based on weight) | Regular airmail | 20~25 business days |
For FEIA shipment, Trifox shall be responsible for customs or import duties or taxes. Customer no need to worry about the shipment taxe.
Note: European countries that has FEIA shipping service includes: Germany, France, Spain, United Kingdom, Belgium, Luxembourg, Netherlands, Austria, Czech Republic, Slovakia, Hungary, Poland, Italy, Ireland, Sweden, Denmark, Finland, Bulgaria, Estonia, Greece, Lithuania, Lativa, Portugal, Slovenia, ROMANIA,Croatia