- Specs
- Sizing
- Geometry
- Customers Reviews
*Please note - spec applies to all sizes unless listed separately
Seatpost | Black, Aluminum 350mm Mountain Seatpost, 2-bolt clamp, 31.6mm |
---|---|
Saddle | TRIFOX Mountain Bicycle Comfortable, lightweight Saddle |
Handlebar | Alloy,760mm, 28.6mm, matt black |
Fork | Aluminum, Hydraulic fork, Iock-out, 120mm travel, alloy steerer, 9*100mm QR |
Weight | 11.9KG(19 size) |
Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
---|---|
Shift Levers | SHIMANO Deore SL-M6100 12-speed Shifter |
Rear Derailleur | SHIMANO Deore M6100, SGS, 12-speed |
Cassette | SUNSHINE-12-speed, 11-50T |
Cranksets | 12-speed, 34T, Hollow integrated chainring |
Chain | YBN 12-speed |
Bottom Bracket | TRIFOX BSA - BB68 (φ 34mm, L 68mm) |
Wheel | Mountain Bike Wheelset Quick Release WM823, AL6061 Aluminium wheelset 29er rim brake, 20.5mm Rim Depth, 21mm Inner Width |
---|---|
Tire | CST 29*2.1, Clincher, 48mm A/V |
Spoke | Pillar Stainless Steel; 14G*32H; 14G*32H |
Hub | Front: 9*100mm; Rear: 10*135mm, Quick Release, 6 Pawls, 3 Teeth, 120 HD SYSTEM, J bend |
Hub Bearing | Front 2 Bearings; Rear 4 Bearings; TTN |
Hub Material | Aluminum Alloy AL6061(body) + AL7075(Alxe) |
Freehub Body Material | 7075 aluminium alloy; SHIMANO/SRAM HG 8-13S; Compatible: SRAM XD 11/12S / SHIMANO MS MICRO SPLINE 12S |
Frame | 29er Carbon hardtail Frameset, T800 Full Carbon Fiber, BB68 - BSA, Quick Release O.L.D: Ø10mm x 135mm, Suitable Seatpost 31.6mm |
---|---|
Size | 15.5/17/19 |
Color | Red/Purple/Yellow/Gold/Blue/Orange/Titanium/New Red |
Front Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
---|---|
Rear Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
Size | Rider Height | Inseam |
---|---|---|
15.5" | 150-165cm | 65-74cm |
17" | 165-175cm | 75-83cm |
19" | 175-190cm | 84-89cm |
Place | Frame | S | M | L |
---|---|---|---|---|
A (°) | Head Tube Angle | 70 | 70 | 70 |
B (°) | Seat Tube Angle | 74.7° | 74.7° | 74.7° |
C (mm) | Chainstay Length | 440 | 440 | 440 |
D (mm) | BB Drop | 55 | 55 | 55 |
F(mm) | Seat Tube Length | 394 | 432 | 483 |
G (mm) | Stack | 591 | 601 | 615 |
H (mm) | Top Tube Length Horizontal | 570 | 585 | 600 |
I (mm) | Reach | 390 | 402 | 412 |
J (mm) | Head Tube Length | 85 | 95 | 110 |
customers reviews ( 4 )
- All Reviews(4)
- with photos(1)
- 5 stars(4)
By Jerome
By Rohan
By Dwight
By Wilfredo
By Jerome
By Jerome
By Rohan
By Dwight
By Wilfredo