- Specs
- Sizing
- Geometry
- Customers Reviews
*Please note - spec applies to all sizes unless listed separately
Seatpost | TRIFOX Carbon fiber 400mm Mountain Seatpost, 2-bolt clamp, 30.9mm, T1000 |
---|---|
Saddle | TRIFOX Mountain Bicycle Comfortable, lightweight Saddle |
Handlebar | TRIFOX Carbon intergrated handlebar, 28.6mm |
Fork | TRIFOX Aluminum Air pressure lockout fork, 120mm travel, alloy steerer, 110 x 15mm |
Weight | 11.5kg(L size) |
Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
---|---|
Shift Levers | SHIMANO Deore M6100, 12-speed; SHIMANO Deore M6100, SGS, 12-speed |
Cassette | 12-speed, 11-50T |
Chainrings | 12-speed, 34T, Hollow integrated chainring |
Chain | YBN 12-speed |
Bottom Bracket | TRIFOX BSA - BB68 (φ 34mm, L 68mm) |
Wheel | TRIFOX Alloy Mountain Bike Wheels WM823 BOOST |
---|---|
Tire | CST 29*2.1, 40mm, Clincher, 60MM F/V |
Spoke | Pillar Stainless Steel; 14G*32H; 14G*32H |
Hub Bearing | Front 2 Bearings; Rear 4 Bearings; Ceramic |
Hub Material | Aluminum Alloy AL6061(body) + AL7075(Alxe) |
Freehub Type | 6 Pawls, 3 Teeth, 120 HD SYSTEM |
Freehub Body Material | 7075 aluminium alloy; Shimano 8/9/10/11S / SRAM XDR 12S |
Braking System | 6-bolt Disc Brake |
Frame | 29er Carbon Mountain Hardtail Frame, Boost Frame, Carbon Fiber T1000, BB68 - BSA -Threaded, Axle: Ø12*148mm O.L.D (BOOST) Disc Brake, Internal Cable Routing, Suitable Seatpost 30.9mm |
---|---|
Size | S/M/L |
Color | Black |
Front Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
---|---|
Rear Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
Size | Rider Height | Inseam |
---|---|---|
S | 150-170cm | 63-77cm |
M | 165-180cm | 78-86cm |
L | 173-185cm | 87-95cm |
Place | Frame | S | M | L |
---|---|---|---|---|
A (°) | Head Tube Angle | 68.5 | 68.5 | 68.5 |
B (°) | Seat Tube Angle | 74 | 74 | 74 |
C (mm) | Chainstay Length | 430 | 430 | 430 |
D (mm) | BB Drop | 63 | 63 | 63 |
E(mm) | Wheel Base | 1090 | 1115 | 1146 |
F(mm) | Seat Tube Length | 400 | 430 | 470 |
G (mm) | Stack | 608 | 608 | 622 |
H (mm) | Top Tube Length Horizontal | 579 | 604 | 633 |
I (mm) | Reach | 405 | 430 | 455 |
J (mm) | Head Tube Length | 85 | 95 | 110 |
K (mm) | Fork Length Full | 506 | 506 | 506 |
opiniones de los clientes ( 6 )
- All Reviews(6)
- with photos(0)
- 5 stars(6)
Por Ewa
Por Kalaw
Por Min
Por Cxan
Por Htay
Por Wayne
Por Ewa
Por Kalaw
Por Min
Por Cxan
Por Htay
Por Wayne