Carbon Road Bike Frame X16TA Red&Black Flash Sale
- Product Details
- Customers Reviews
Ultra-light Carbon Road Bike Frameset X16TA
Parameter
Brand | Trifox |
Model | X16TA |
Product Name | Bike Frameset X16TA |
Type | Road Bike Frame |
Style | Lightweight Frameset |
Material | T800 Carbon Fiber |
Finish | Color Painting |
Disc Size | 160mm, 140mm both |
Installable | DI2 and Mechanical |
Headtube | 1-1/8" To 1-1/2" Tapered Integrated |
Bottom Bracket | BSA - BB68 (φ 34mm, L 68mm) |
Available sizes | 44 / 49 / 52 / 54 / 56 / 58 cm |
Available Colors | Red & Black, UD whithout Logo, Chameleon Blue, Chameleon Purple, Hollow |
Front O.L.D | 100mm*12mm |
Rear O.L.D | 142mm*12mm |
Braking System | Disc Brake (clipper holder: Flat Mount) |
Fork Rake / Offset | 50mm |
saddle installation method: | Lock left and right |
Max Wheels & Tire Size | 700 x 25C |
Dropout | Thru Axle |
Warranty | 2 Years |
Seatpost insertion length | 7cm to 12cm |
Package Content | 1 x Carbon Road Frame X16 |
1 x Carbon Road Fork | |
1 x Carbon Layback Seat Post | |
1 x Headset | |
1 x Seatpost Clamp | |
1 x Rear Derailleur Hanger(on the frame) | |
2 x Thru-Axle (Front and Rear, on the frame) |
Product Geometry
Frame Parts | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | |
Stack | A(mm) | 500 | 514 | 527 | 544 | 565 | 591 |
Reach | B(mm) | 365 | 375 | 380 | 384 | 395 | 402 |
Head Tube Length | C(mm) | 105 | 115 | 126 | 143 | 163 | 190 |
Head Tube Angle | D(°) | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 |
BB Drop | E(mm) | 74 | 74 | 74 | 72 | 72 | 72 |
Fork Lenght Full | F(mm) | 371 | 371 | 371 | 371 | 371 | 371 |
Fork Rake/Offset | G(mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | H(mm) | 575 | 578 | 581 | 583 | 595 | 610 |
Chainstay Length | I(mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | J(mm) | 973 | 977 | 979 | 982 | 994 | 1009 |
Top Tube Lenght Horizontal | K(mm) | 490 | 508 | 531 | 540 | 562 | 577 |
Seat Tube Lenght | L(mm) | 400 | 431 | 462 | 481 | 501 | 522 |
Seat Tube Angle | M(°) | 76 | 75.5 | 74 | 74 | 73.5 | 73.5 |
Internal wiring diagram
Product Weight
Frame Size | Weight |
44cm | 971g ± 30g |
49cm | 1001g ± 30g |
52cm | 1006g ± 30g |
54cm | 1031g ± 30g |
56cm | 1061g ± 30g |
58cm | 1068g ± 30g |
FORK | 433g ± 2g |
SEATPOST | 182g ± 2g |
Product Details
Real Shot
customers reviews ( 0 )