Carbon Road Bike Frame X10 Camo Flash Sale
- Product Details
- Customers Reviews
700C Carbon Road Bike Frameset X10
Parameter
Brand | Trifox |
Model | X10 |
Product Name | Bike Frameset X10TA |
Type | Road Bike Frame |
Material | T800 Carbon Fibre |
Weave | 3K |
Max Wheels & Tire Size | 700 x 25C |
Style | Thru Axle |
Fork Rake / Offset | 45mm |
Derailleur Cables Routing | Internal |
Finish | Glossy |
Available sizes | XS / S / M / L XL |
saddle installation method | Lock up and down |
Installable | DI2 / Mechanical derailleurs |
Bottom Bracket | BSA - BB68 φ34mm Length:68mm |
Braking System | Disc Brake |
O.L.D | Front:φ12x100mm |
Rear:φ12x142mm | |
Available Colors | Red / Camo / White |
Package Content | 1 x Carbon Fiber Road Bike Frame X10 (Disc Brake) |
1 x Fork | |
1 x Headset | |
1 x Seat Post | |
1 x Seatpost Clamp | |
1 x Derailleur Hanger | |
2 x Thru Axle (Front and Rear) | |
Seatpost insertion length | 7cm to 12cm |
Warranty | 2 years |
High rigid, lightweight combination.
The frame adopts one-piece molding technology, so that the frame has a good force distribution performance.And the high-rigidity geometric structure of the frame makes the stability of the frame, the lateral rigidity of the front fork, the rigidity of the bottom bracket, and the comfort of the frame all achieve harmony and unity, the frame incorporates every tube and every detail into aerodynamics and ergonomics. The design concept is to reduce the hand offset from the tube shape, enhance the lateral rigidity, and provide pedaling efficiency, more like A comprehensive and high-performance tank, its advantage lies in its compatibility.
The carbon fiber raw materials is derived from Toray T800 high-quality. The carbon fiber is flexible on the outside and rigid on the inside. It is lighter than aluminum alloy, but more strength than steel. It has the characteristics of corrosion resistance, shock resistance and high modulus. It is important materials and always used in national defense, military and civilian applications. It not only has the inherent characteristics of carbon materials, but also has the soft processability of textile fibers. It is a new generation of reinforcing fibers which has many excellent properties.
2-year warranty service.
Product Geometry
Frame Parts | XS | S | M | L | XL | |
A(mm) | BB center to the top of seat tube | 455 | 475 | 495 | 515 | 535 |
B(mm) | Top tube length horizontal | 515 | 530 | 545 | 560 | 575 |
C(°) | Seat tube angle | 74.25 | 74 | 73.5 | 73 | 72.75 |
D(°) | Head tube angle | 71 | 72 | 72.5 | 73 | 73 |
E(mm) | Chainstay length | 405 | 405 | 405 | 405 | 405 |
F(mm) | BB Drop | 71 | 71 | 71 | 71 | 71 |
G(mm) | Front Center | 573.5 | 577.7 | 583.5 | 590 | 598.5 |
H(mm) | Fork offset | 45 | 45 | 45 | 45 | 45 |
S(mm) | Head tube length | 112 | 125 | 138 | 152 | 167 |
J(mm) | Reach | 371 | 379 | 384.5 | 390 | 398 |
K(mm) | Stack | 508 | 531 | 540 | 562 | 577 |
Internal cable routing diagram
Product Details
Product Weight
Size / Components | Weight |
XS - 49cm | 1157g ± 20g |
S - 52cm | 1188g ± 20g |
M - 54cm | 1247g ± 20g |
L - 56cm | 1271g ± 20g |
XL - 58cm | 1279g ± 20g |
Fork | 442g ± 2g |
Seatpost | 228g ± 2g |
aReal Shot
Package Content
customers reviews ( 1 )
- All Reviews(1)
- with photos(1)
- 5 stars(1)