- Overview
- Specs
- Sizing
- Geometry
- Customers Reviews
Embark on your trail adventures accompanied by PeakTrail Xtreme, your trusted companion for every ride. The confidence-boosting trail geometry of this bike ensures a seamless experience on any terrain you tackle. Finding the ideal equilibrium between affordability and performance, PeakTrail Xtreme features a TRIFOX suspension fork that effortlessly handles obstacles like rocks and bumps along your path. Paired with the extensive gearing range of the SHIMANO DEORE M6100 12-speed Groupset, this bike delivers unrivaled performance and versatility, making it the perfect choice for conquering trails with ease and style.
- Crafted with precision, the butted aluminum frame showcases hydroformed top and downtubes, combining low weight with high durability. This design not only ensures superior strength but also enhances standover clearance, features seamless internal cable routing for a sleek appearance, and is compatible with dropper posts for added versatility. Ride with confidence and grace, knowing that the PeakTrail Xtreme is engineered to elevate your cycling experience to new heights.
- Offering an impressive 50% higher deformation resistance and 30% greater tensile strength compared to the industry standard aluminum alloy frames, the MK7 frame stands as a pinnacle of durability and reliability. Its exceptional performance not only meets but exceeds all expectations, empowering you to conquer nature's challenges with unparalleled confidence and assurance. Ride with the assurance that the MK7 frame is designed to fuel your passion for adventure and surpass your wildest ambitions.
- "Light" is the premise of "fast". The revolutionary improvement of the strength and rigidity of the MK7 frame creates a thinner and lighter aluminum alloy pipe structure. The MK7 aluminum alloy frame is 20%~30% lighter than aluminum alloy frames of the same performance level, allowing you to win at the start.
- Keep things simple with a durable 1x Shimano drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
*Please note - spec applies to all sizes unless listed separately
Seatpost | TRIFOX Aluminum 350mm Mountain Seatpost, 2-bolt clamp, 31.6mm |
---|---|
Saddle | TRIFOX Mountain Bicycle Comfortable, lightweight Saddle |
Handlebar | TRIFOX Aluminum Flat Handlebar, alloy, 31.8mm |
Fork | TRIFOX Aluminum Air pressure lockout fork, 120mm travel, alloy steerer, 15*110mm TA |
Stem | TRIFOX 6061 Aluminum, 35mm, 12-degree rise |
Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
---|---|
Shift Levers | SHIMANO Deore M6100, 12-speed; SHIMANO Deore M6100, SGS, 12-speed |
Cassette | 12-speed, 11-50T |
Chainrings | 12-speed, 34T, Hollow integrated chainring |
Chain | YBN 12-speed |
Bottom Bracket | TRIFOX BSA - BB68 (φ 34mm, L 68mm) |
Wheel | TRIFOX Alloy Mountain Bike Wheels WM823 BOOST |
---|---|
Tire | CST 29*2.1, 40mm, Clincher, 60MM F/V |
Spoke | Pillar Stainless Steel; 14G*32H; 14G*32H |
Hub Bearing | Front 2 Bearings; Rear 4 Bearings; Ceramic |
Hub Material | Aluminum Alloy AL6061(body) + AL7075(Alxe) |
Freehub Type | 6 Pawls, 3 Teeth, 120 HD SYSTEM |
Freehub Body Material | 7075 aluminium alloy; Shimano 8/9/10/11S / SRAM XDR 12S |
Braking System | 6-bolt Disc Brake |
Frame | 29er Aluminum Mountain Hardtail Frame |
---|---|
Size | 15/17cm |
Color | Blue/Grey |
Front Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
---|---|
Rear Brake | SHIMANO BR-MT200, Hydraulic Disc, 160mm |
Size | Rider Height | Inseam |
---|---|---|
15cm | 150cm ~ 169cm | 63-74cm |
17cm | 170cm ~ 181cm | 75-84cm |
19cm | 182cm ~ 193cm | Over 85cm |
Place | Frame | 15cm | 17cm |
---|---|---|---|
A (°) | Head Tube Angle | 67.5 | 67.5 |
B (°) | Seat Tube Angle | 69 | 69 |
C (mm) | Chainstay Length | 445 | 445 |
D (mm) | BB Drop | 58 | 58 |
E (mm) | Wheel Base | 1101.2 | 1125 |
F (mm) | Seat Tube Length | 381 | 432 |
G (mm) | Stack | 604.3 | 631.6 |
H (mm) | Top Tube Length Horizontal | 558.3 | 580.9 |
I (mm) | Reach | 385 | 405 |
J (mm) | Head Tube Length | 95 | 105 |
K (mm) | Fork Length Full | 515 | 515 |
customers reviews ( 3 )
- All Reviews(3)
- with photos(0)
- 5 stars(3)
By Niki
By Reinprecht
By Justin
By Niki
By Reinprecht
By Justin